2011-10-07  Stara Zagora 2011, Session 1
40 tables, 80 pairs. Number of boards: 26. Average: 988. Tiebreak.


---------------------------------------------------------------------------------

-------------------------------------------------------------------------------
!                                      !                                      !
! 1      ---                           ! 2      AKQ10                         !
! North  AJ86                          ! East   J974                          !
! None   A97                           ! N-S    Q72                           !
!        KQ10865                       !        76                            !
! AKJ105        Q9842                  ! 87            J432                   !
! 543           K1097                  ! A10863        KQ5                    !
! 85            K2                     ! 1064          983                    !
! A92           43                     ! 932           AJ8                    !
!        763                           !        965                           !
!        Q2                            !        2                             !
!        QJ10643                       !        AKJ5                          !
!        J7                            !        KQ1054                        !
!                                      !                                      !
!                                      !                                      !
!   Pair   Contr        Result  Score  !   Pair   Contr        Result  Score  !
!  27   4  5Dx  S  =   550      73  3  !  67  44  5Hx  W -6  1400      76  0  !
!  29   5  5Dx  N  =   550      73  3  !  47  73  3N   N +2   660      74  2  !
!  49  64  5Dx  N  =   550      73  3  !   1  21  3N   N +1   630      68  8  !
!  69  45  5Dx  S  =   550      73  3  !   8  22  3N   N +1   630      68  8  !
!  23   2  5D   S  =   400      67  9  !  53  72  3N   N +1   630      68  8  !
!  67  44  5D   S  =   400      67  9  !  93 111  3N   N +1   630      68  8  !
! 110  86  4D   S +1   150      64 12  ! 108  85  3N   N +1   630      68  8  !
!  11  28  4D   S  =   130      59 17  !  11  28  4S   N  =   620      57 19  !
!  12  30  4D   N  =   130      59 17  !  29   5  4S   N  =   620      57 19  !
!  65  43  3C   N +1   130      59 17  !  41  61  4S   N  =   620      57 19  !
!  87 112  4D   S  =   130      59 17  !  63  42  4S   N  =   620      57 19  !
!  10  26  4Sx  W -1   100      52 24  !  65  43  4S   N  =   620      57 19  !
!  13  32  4Sx  W -1   100      52 24  ! 104  83  4S   N  =   620      57 19  !
!  91 107  4Sx  E -1   100      52 24  !   7  33  3N   N  =   600      31 45  !
!   8  22  4H   W -1    50      37 39  !   9  24  3N   N  =   600      31 45  !
!   9  24  4S   W -1    50      37 39  !  10  26  3N   N  =   600      31 45  !
!  25   3  4S   W -1    50      37 39  !  12  30  3N   N  =   600      31 45  !
!  46  71  3S   W -1    50      37 39  !  13  32  3N   N  =   600      31 45  !
!  50  66  4S   W -1    50      37 39  !  25   3  3N   N  =   600      31 45  !
!  51  68  4S   W -1    50      37 39  !  27   4  3N   N  =   600      31 45  !
!  81 101  4S   W -1    50      37 39  !  48  62  3N   N  =   600      31 45  !
!  88 114  4S   W -1    50      37 39  !  50  66  3N   N  =   600      31 45  !
!  90 105  4S   W -1    50      37 39  !  51  68  3N   N  =   600      31 45  !
! 104  83  4S   E -1    50      37 39  !  52  70  3N   N  =   600      31 45  !
! 106  84  4S   W -1    50      37 39  !  81 101  3N   N  =   600      31 45  !
! 108  85  4S   W -1    50      37 39  !  87 112  3N   N  =   600      31 45  !
!  63  42  5D   S -1       -50  24 52  !  89 103  3N   N  =   600      31 45  !
!   6  31  5Dx  S -1      -100  19 57  !  90 105  3N   N  =   600      31 45  !
!  41  61  5Dx  N -1      -100  19 57  !  91 107  3N   N  =   600      31 45  !
!  92 109  5Dx  S -1      -100  19 57  !  92 109  3N   N  =   600      31 45  !
!  93 111  5Cx  N -1      -100  19 57  !  94 113  3N   N  =   600      31 45  !
!   1  21  3S   W  =      -140   9 67  ! 106  84  3N   N  =   600      31 45  !
!  47  73  3S   W  =      -140   9 67  ! 110  86  3N   S  =   600      31 45  !
!  52  70  3S   E  =      -140   9 67  !  23   2  3D   N +2   150       9 67  !
!  53  72  3S   E  =      -140   9 67  !  69  45  3C   S +2   150       9 67  !
!  89 103  3S   W  =      -140   9 67  !  88 114  3S   S  =   140       6 70  !
!  94 113  3S   W  =      -140   9 67  !   6  31  4D   S  =   130       4 72  !
!  48  62  3S   W +1      -170   2 74  !  49  64  4S   N -1      -100   2 74  !
!   7  33  4S   W  =      -420   0 76  !  46  71  5D   S -2      -200   0 76  !
!                                      !                                      !
!                                      !                                      !
-------------------------------------------------------------------------------
!                                      !                                      !
! 3      865                           ! 4      107                           !
! South  54                            ! West   AJ53                          !
! E-W    6432                          ! All    AJ98                          !
!        A1092                         !        1096                          !
! 102           A973                   ! Q8643         K952                   !
! A762          KQ103                  ! 97            104                    !
! AK            QJ108                  ! KQ754         103                    !
! KJ653         Q                      ! 3             QJ852                  !
!        KQJ4                          !        AJ                            !
!        J98                           !        KQ862                         !
!        975                           !        62                            !
!        874                           !        AK74                          !
!                                      !                                      !
!                                      !                                      !
!   Pair   Contr        Result  Score  !   Pair   Contr        Result  Score  !
!  68  45  3N   E +1      -630  76  0  !  41  73  4Sx  E -3   800      74  2  !
!  53  71  4H   W +1      -650  73  3  !  64  43  4Sx  E -3   800      74  2  !
!  90 104  4H   E +1      -650  73  3  ! 105  84  4Sx  W -3   800      74  2  !
!   1  33  4H   W +2      -680  41 35  !  91 106  4H   N +2   680      70  6  !
!   2  22  4H   E +2      -680  41 35  !   1  33  4H   S +1   650      45 31  !
!   7  32  4H   W +2      -680  41 35  !   2  22  4H   S +1   650      45 31  !
!   8  21  4H   W +2      -680  41 35  !   7  32  4H   N +1   650      45 31  !
!   9  23  4H   W +2      -680  41 35  !   8  21  4H   S +1   650      45 31  !
!  10  25  4H   E +2      -680  41 35  !  12  29  4H   N +1   650      45 31  !
!  12  29  4H   E +2      -680  41 35  !  28   5  4H   N +1   650      45 31  !
!  24   3  4H   W +2      -680  41 35  !  30   6  5H   N  =   650      45 31  !
!  26   4  4H   W +2      -680  41 35  !  47  72  4H   S +1   650      45 31  !
!  28   5  4H   E +2      -680  41 35  !  48  61  4H   S +1   650      45 31  !
!  30   6  4H   W +2      -680  41 35  !  49  63  5H   N  =   650      45 31  !
!  41  73  4H   E +2      -680  41 35  !  50  65  4H   S +1   650      45 31  !
!  42  62  4H   E +2      -680  41 35  !  51  67  4H   S +1   650      45 31  !
!  49  63  4H   E +2      -680  41 35  !  52  69  4H   S +1   650      45 31  !
!  50  65  4H   W +2      -680  41 35  !  66  44  4H   S +1   650      45 31  !
!  51  67  4H   W +2      -680  41 35  !  70  46  4H   N +1   650      45 31  !
!  64  43  4H   E +2      -680  41 35  !  81 114  4H   S +1   650      45 31  !
!  70  46  4H   W +2      -680  41 35  !  82 102  4H   S +1   650      45 31  !
!  81 114  4H   W +2      -680  41 35  !  89 101  5H   S  =   650      45 31  !
!  82 102  4H   W +2      -680  41 35  !  90 104  4H   S +1   650      45 31  !
!  88 113  4H   E +2      -680  41 35  !  92 108  4H   N +1   650      45 31  !
!  89 101  4H   W +2      -680  41 35  !  93 110  4H   S +1   650      45 31  !
!  91 106  4H   E +2      -680  41 35  !  94 112  4H   S +1   650      45 31  !
!  92 108  4H   W +2      -680  41 35  ! 109  86  4H   S +1   650      45 31  !
!  93 110  4H   W +2      -680  41 35  ! 111  87  4H   S +1   650      45 31  !
!  94 112  4H   W +2      -680  41 35  !  26   4  4H   S  =   620      19 57  !
! 105  84  4H   W +2      -680  41 35  !  42  62  4H   S  =   620      19 57  !
! 107  85  4H   W +2      -680  41 35  !  11  27  4Sx  W -2   500      13 63  !
! 109  86  4H   W +2      -680  41 35  !  53  71  4Sx  W -2   500      13 63  !
! 111  87  4H   W +2      -680  41 35  !  88 113  4Sx  W -2   500      13 63  !
!  11  27  6H   W  =     -1430   5 71  ! 107  85  4Sx  W -2   500      13 63  !
!  13  31  6H   W  =     -1430   5 71  !  10  25  4S   W -2   200       7 69  !
!  47  72  6H   W  =     -1430   5 71  !  13  31  2Dx  W -1   200       7 69  !
!  48  61  6H   W  =     -1430   5 71  !   9  23  6H   N -1      -100   3 73  !
!  52  69  6H   E  =     -1430   5 71  !  68  45  6H   N -1      -100   3 73  !
!  66  44  6H   W  =     -1430   5 71  !  24   3  4H   W  =      -620   0 76  !
!                                      !                                      !
!                                      !                                      !
-------------------------------------------------------------------------------
!                                      !                                      !
! 5      9653                          ! 6      984                           !
! North  AQ632                         ! East   9632                          !
! N-S    9                             ! E-W    1062                          !
!        762                           !        973                           !
! J107          AK84                   ! QJ1075        AK32                   !
! 75            J4                     ! AK105         J84                    !
! J10643        A75                    ! 4             J87                    !
! K104          AJ53                   ! 1052          A84                    !
!        Q2                            !        6                             !
!        K1098                         !        Q7                            !
!        KQ82                          !        AKQ953                        !
!        Q98                           !        KQJ6                          !
!                                      !                                      !
!                                      !                                      !
!   Pair   Contr        Result  Score  !   Pair   Contr        Result  Score  !
!  65  44  3Nxx E -2   600      76  0  !  52  68  1Dxx E -3  1600      76  0  !
!   1  32  1N   E -3   150      74  2  !  92 107  3N   E -2   200      74  2  !
!  49  62  3H   N  =   140      72  4  !  50  64  5S   W -1   100      72  4  !
!  25   4  2H   S  =   110      70  6  !  29   6  3S   E +2      -200  67  9  !
!  29   6  4C   E -2   100      65 11  !  71  47  3S   W +2      -200  67  9  !
!  42  61  1N   E -2   100      65 11  !  82 101  3S   W +2      -200  67  9  !
!  67  45  3D   W -2   100      65 11  !  91 105  3S   W +2      -200  67  9  !
!  82 101  1N   E -2   100      65 11  !   1  32  5Dx  S -2      -300  48 28  !
!   9  22  1N   E -1    50      57 19  !   8  33  5Dx  S -2      -300  48 28  !
!  27   5  3D   E -1    50      57 19  !   9  22  5Dx  S -2      -300  48 28  !
!  53  70  1N   E -1    50      57 19  !  12  28  5Dx  N -2      -300  48 28  !
! 112  88  1N   E -1    50      57 19  !  13  30  5Dx  S -2      -300  48 28  !
!   2  21  1N   E  =       -90  41 35  !  25   4  5Dx  S -2      -300  48 28  !
!   3  23  1N   E  =       -90  41 35  !  27   5  5Dx  S -2      -300  48 28  !
!  11  26  1N   E  =       -90  41 35  !  41  72  5Dx  N -2      -300  48 28  !
!  43  63  1N   E  =       -90  41 35  !  43  63  5Dx  N -2      -300  48 28  !
!  48  73  1N   E  =       -90  41 35  !  48  73  5Cx  S -2      -300  48 28  !
!  50  64  1N   E  =       -90  41 35  !  67  45  5Dx  N -2      -300  48 28  !
!  51  66  1N   E  =       -90  41 35  !  93 109  5Dx  S -2      -300  48 28  !
!  89 114  1N   E  =       -90  41 35  ! 108  86  5Dx  S -2      -300  48 28  !
!  90 102  1N   E  =       -90  41 35  ! 110  87  5Dx  S -2      -300  48 28  !
!  91 105  1N   E  =       -90  41 35  ! 112  88  5Dx  N -2      -300  48 28  !
!  93 109  1N   E  =       -90  41 35  !  49  62  5Cx  N -3      -500  31 45  !
! 108  86  1N   E  =       -90  41 35  !  51  66  5Dx  S -3      -500  31 45  !
!   8  33  2H   S -1      -100  26 50  !   3  23  4S   W  =      -620  25 51  !
!  69  46  2H   S -1      -100  26 50  !  42  61  4H   W  =      -620  25 51  !
! 110  87  2H   S -1      -100  26 50  !  81 113  4S   W  =      -620  25 51  !
!  13  30  2D   E +1      -110  21 55  !  90 102  4S   E  =      -620  25 51  !
!  92 107  2S   W  =      -110  21 55  !   2  21  4S   E +1      -650  15 61  !
!  10  24  1N   E +1      -120  15 61  !  10  24  5S   W  =      -650  15 61  !
!  52  68  1N   E +1      -120  15 61  !  11  26  4S   E +1      -650  15 61  !
!  71  47  1N   E +1      -120  15 61  !  53  70  4S   E +1      -650  15 61  !
! 106  85  1N   E +1      -120  15 61  !  83 103  4S   E +1      -650  15 61  !
!  31   7  1N   E +2      -150  10 66  !  89 114  5S   E  =      -650  15 61  !
!  12  28  1N   E +3      -180   8 68  !  31   7  4Sx  E  =      -790   5 71  !
!  81 113  3H   S -2      -200   4 72  !  65  44  4Sx  E  =      -790   5 71  !
!  83 103  3Hx  S -1      -200   4 72  !  94 111  4Sx  W  =      -790   5 71  !
!  94 111  3Hx  N -1      -200   4 72  ! 106  85  4Sx  W  =      -790   5 71  !
!  41  72  3Hx  N -2      -500   0 76  !  69  46  7Dx  N -4      -800   0 76  !
!                                      !                                      !
!                                      !                                      !
-------------------------------------------------------------------------------
!                                      !                                      !
! 7      A64                           ! 8      653                           !
! South  Q                             ! West   Q                             !
! All    98                            ! None   AQ1074                        !
!        10987643                      !        A632                          !
! Q10           KJ872                  ! K9            A742                   !
! J10975        AK64                   ! 10963         82                     !
! J543          AK                     ! K98           632                    !
! K5            Q2                     ! 10754         KJ98                   !
!        953                           !        QJ108                         !
!        832                           !        AKJ754                        !
!        Q10762                        !        J5                            !
!        AJ                            !        Q                             !
!                                      !                                      !
!                                      !                                      !
!   Pair   Contr        Result  Score  !   Pair   Contr        Result  Score  !
!  81 112  3N   W -3   300      76  0  !  72  48  6H   S  =   980      76  0  !
!  28   6  3N   W -1   100      74  2  !  92 106  3N   S +3   490      74  2  !
!   1  31  4H   W +1      -650  41 35  !   3  22  4H   S +2   480      69  7  !
!   2  33  4H   E +1      -650  41 35  !  43  62  4H   N +2   480      69  7  !
!   3  22  4S   E +1      -650  41 35  !  53  69  4H   S +2   480      69  7  !
!   4  24  4H   W +1      -650  41 35  ! 111  88  4H   S +2   480      69  7  !
!   9  21  4H   E +1      -650  41 35  !  32   8  3N   S +2   460      61 15  !
!  11  25  4H   W +1      -650  41 35  !  50  63  3N   N +2   460      61 15  !
!  13  29  4H   W +1      -650  41 35  !  66  45  3N   S +2   460      61 15  !
!  26   5  4H   E +1      -650  41 35  !  94 110  3N   S +2   460      61 15  !
!  30   7  4H   W +1      -650  41 35  !   1  31  3N   N +1   430      50 26  !
!  32   8  4H   W +1      -650  41 35  !  12  27  3N   N +1   430      50 26  !
!  41  71  4H   E +1      -650  41 35  !  42  73  3N   S +1   430      50 26  !
!  42  73  4H   W +1      -650  41 35  !  44  64  3N   N +1   430      50 26  !
!  49  61  4H   E +1      -650  41 35  !  68  46  3N   N +1   430      50 26  !
!  50  63  4H   W +1      -650  41 35  !  91 103  3N   N +1   430      50 26  !
!  51  65  4H   W +1      -650  41 35  !  93 108  3N   S +1   430      50 26  !
!  52  67  5H   E  =      -650  41 35  !  26   5  4H   S  =   420      42 34  !
!  66  45  4H   W +1      -650  41 35  !   2  33  3N   N  =   400      29 47  !
!  68  46  4H   W +1      -650  41 35  !  11  25  3N   S  =   400      29 47  !
!  70  47  4H   W +1      -650  41 35  !  13  29  3N   S  =   400      29 47  !
!  72  48  4H   W +1      -650  41 35  !  30   7  3N   S  =   400      29 47  !
!  82 114  4H   W +1      -650  41 35  !  41  71  3N   N  =   400      29 47  !
!  83 102  4S   E +1      -650  41 35  !  70  47  3N   S  =   400      29 47  !
!  84 104  4H   E +1      -650  41 35  !  81 112  3N   S  =   400      29 47  !
!  90 101  4H   W +1      -650  41 35  !  82 114  3N   S  =   400      29 47  !
!  91 103  4H   W +1      -650  41 35  !  83 102  3N   S  =   400      29 47  !
!  92 106  4H   W +1      -650  41 35  !  84 104  3N   S  =   400      29 47  !
!  93 108  4H   W +1      -650  41 35  ! 109  87  3N   S  =   400      29 47  !
!  94 110  4H   W +1      -650  41 35  ! 113  89  3N   S  =   400      29 47  !
! 107  86  4H   W +1      -650  41 35  !  52  67  3H   S +3   230      16 60  !
! 109  87  4H   W +1      -650  41 35  !   4  24  3N   S -1       -50  10 66  !
! 111  88  4H   W +1      -650  41 35  !  10  23  3N   S -1       -50  10 66  !
! 113  89  4H   W +1      -650  41 35  !  28   6  3N   S -1       -50  10 66  !
!  44  64  3N   E +2      -660   8 68  !  49  61  3N   N -1       -50  10 66  !
!  10  23  4H   E +2      -680   3 73  !  90 101  3N   N -1       -50  10 66  !
!  12  27  4H   E +2      -680   3 73  !  51  65  3N   S -2      -100   4 72  !
!  43  62  4H   E +2      -680   3 73  !   9  21  3N   S -3      -150   2 74  !
!  53  69  4H   E +2      -680   3 73  ! 107  86  3N   W  =      -400   0 76  !
!                                      !                                      !
!                                      !                                      !
-------------------------------------------------------------------------------
!                                      !                                      !
! 9      983                           ! 10     9876                          !
! North  93                            ! East   KQ9                           !
! E-W    K953                          ! All    974                           !
!        K753                          !        952                           !
! K42           AJ106                  ! QJ10          AK43                   !
! AJ1042        K75                    ! J84           A1032                  !
! Q10           J72                    ! J53           Q2                     !
! 1092          QJ8                    ! KQ87          1063                   !
!        Q75                           !        52                            !
!        Q86                           !        765                           !
!        A864                          !        AK1086                        !
!        A64                           !        AJ4                           !
!                                      !                                      !
!                                      !                                      !
!   Pair   Contr        Result  Score  !   Pair   Contr        Result  Score  !
!  71  48  4H   W -2   200      75  1  !  29   7  4Hx  E -3   800      76  0  !
! 108  87  3N   E -2   200      75  1  !  83 101  4C   W -3   300      74  2  !
!  29   7  3N   E -1   100      72  4  !  27   6  3H   E -1   100      70  6  !
!  92 104  1H   E  =       -80  70  6  !  52  66  3C   W -1   100      70  6  !
!  44  63  1N   W  =       -90  68  8  !  71  48  2C   E -1   100      70  6  !
!   2  32  2H   E  =      -110  60 16  !  12  26  2D   N -1      -100  66 10  !
!   3  21  2H   W  =      -110  60 16  !   1  30  3C   W  =      -110  59 17  !
!  13  28  2H   W  =      -110  60 16  !   2  32  3C   E  =      -110  59 17  !
!  27   6  2H   W  =      -110  60 16  !  42  72  2H   E  =      -110  59 17  !
!  69  47  2H   W  =      -110  60 16  !  51  64  2S   E  =      -110  59 17  !
!  73  49  1S   E +1      -110  60 16  !  84 103  3C   E  =      -110  59 17  !
!  93 107  2H   W  =      -110  60 16  ! 108  87  2H   E  =      -110  59 17  !
!   1  30  2H   W +1      -140  41 35  !   4  23  1N   E +1      -120  48 28  !
!   4  23  2H   W +1      -140  41 35  !  10  22  1N   W +1      -120  48 28  !
!  10  22  3H   W  =      -140  41 35  !  11  24  1N   E +1      -120  48 28  !
!  31   8  2H   W +1      -140  41 35  !  13  28  2N   W  =      -120  48 28  !
!  33   9  2H   E +1      -140  41 35  !  50  62  1N   E +1      -120  48 28  !
!  41  70  2H   E +1      -140  41 35  !   3  21  1S   E +2      -140  37 39  !
!  42  72  2H   W +1      -140  41 35  !  43  61  2S   E +1      -140  37 39  !
!  45  65  2H   W +1      -140  41 35  !  44  63  2S   W +1      -140  37 39  !
!  53  68  1S   E +2      -140  41 35  !  85 105  1H   E +2      -140  37 39  !
!  67  46  2H   E +1      -140  41 35  !  92 104  2H   E +1      -140  37 39  !
!  91 102  2H   E +1      -140  41 35  !  93 107  2H   W +1      -140  37 39  !
! 110  88  2H   W +1      -140  41 35  !  33   9  1N   E +2      -150  24 52  !
!   5  25  1N   E +2      -150  22 54  !  41  70  1N   E +2      -150  24 52  !
!  43  61  1N   E +2      -150  22 54  !  45  65  1N   W +2      -150  24 52  !
!  50  62  2N   E +1      -150  22 54  !  53  68  1N   W +2      -150  24 52  !
!  52  66  1N   E +2      -150  22 54  !  69  47  1N   W +2      -150  24 52  !
!  81 111  1N   W +2      -150  22 54  !  81 111  1N   W +2      -150  24 52  !
!  85 105  1N   E +2      -150  22 54  !  91 102  1N   W +2      -150  24 52  !
!  94 109  1N   E +2      -150  22 54  !  31   8  1Nx  W  =      -180  14 62  !
!  11  24  2H   W +2      -170  11 65  !  82 113  1N   W +3      -180  14 62  !
!  12  26  2H   E +2      -170  11 65  ! 112  89  1N   W +3      -180  14 62  !
!  83 101  2H   W +2      -170  11 65  !  73  49  2D   N -2      -200   7 69  !
!  84 103  2H   E +2      -170  11 65  !  94 109  2D   N -2      -200   7 69  !
! 112  89  1N   W +3      -180   5 71  ! 110  88  2D   N -2      -200   7 69  !
! 114  90  2N   E +2      -180   5 71  ! 114  90  2Dx  N -1      -200   7 69  !
!  51  64  4H   W  =      -620   2 74  !   5  25  1Nx  W +1      -380   1 75  !
!  82 113  3N   W +1      -630   0 76  !  67  46  1Nx  E +1      -380   1 75  !
!                                      !                                      !
!                                      !                                      !
-------------------------------------------------------------------------------
!                                      !                                      !
! 11     953                           ! 12     AK64                          !
! South  873                           ! West   8                             !
! None   97                            ! N-S    KJ952                         !
!        QJ853                         !        J96                           !
! AJ6           104                    ! 92            J75                    !
! Q105          K64                    ! AK109743      Q2                     !
! QJ10865       AK42                   ! 86            74                     !
! 6             A1097                  ! 75            KQ10842                !
!        KQ872                         !        Q1083                         !
!        AJ92                          !        J65                           !
!        3                             !        AQ103                         !
!        K42                           !        A3                            !
!                                      !                                      !
!                                      !                                      !
!   Pair   Contr        Result  Score  !   Pair   Contr        Result  Score  !
!  28   7  4Sx  S -1      -100  76  0  !  68  47  6S   S  =  1430      76  0  !
!  41  69  3D   E +2      -150  70  6  !  42  71  4S   N +2   680      70  6  !
!  45  64  4D   W +1      -150  70  6  !  82 112  4S   S +2   680      70  6  !
!  52  65  3D   E +2      -150  70  6  !  85 104  4S   S +2   680      70  6  !
!  81 110  4D   W +1      -150  70  6  !  86 106  4S   N +2   680      70  6  !
!  86 106  4D   W +1      -150  70  6  !  92 103  4S   N +2   680      70  6  !
!   2  31  3N   E  =      -400  61 15  !   1  29  4S   N +1   650      47 29  !
!  13  27  3N   W  =      -400  61 15  !   3  33  4S   S +1   650      47 29  !
!  83 114  5D   W  =      -400  61 15  !   4  22  4S   S +1   650      47 29  !
! 109  88  5D   W  =      -400  61 15  !   6  26  4S   S +1   650      47 29  !
!   3  33  3N   W +1      -430  47 29  !  11  23  4S   S +1   650      47 29  !
!   5  24  3N   E +1      -430  47 29  !  12  25  4S   N +1   650      47 29  !
!  12  25  3N   E +1      -430  47 29  !  21  10  5S   S  =   650      47 29  !
!  44  62  3N   W +1      -430  47 29  !  30   8  4S   S +1   650      47 29  !
!  53  67  3N   E +1      -430  47 29  !  45  64  4S   N +1   650      47 29  !
!  61  50  3N   W +1      -430  47 29  !  51  63  4S   N +1   650      47 29  !
!  68  47  3N   W +1      -430  47 29  !  53  67  4S   S +1   650      47 29  !
!  70  48  3N   W +1      -430  47 29  !  61  50  5S   N  =   650      47 29  !
!  72  49  3N   E +1      -430  47 29  !  70  48  4S   N +1   650      47 29  !
!  92 103  3N   W +1      -430  47 29  !  84 102  4S   S +1   650      47 29  !
!   1  29  3N   W +2      -460  19 57  !  93 105  4S   N +1   650      47 29  !
!   4  22  3N   W +2      -460  19 57  !  94 108  5S   N  =   650      47 29  !
!   6  26  3N   E +2      -460  19 57  ! 101  91  4S   N +1   650      47 29  !
!  11  23  3N   W +2      -460  19 57  ! 113  90  4S   S +1   650      47 29  !
!  21  10  3N   W +2      -460  19 57  !  13  27  5Hx  W -3   500      26 50  !
!  30   8  3N   W +2      -460  19 57  !  44  62  5Hx  W -3   500      26 50  !
!  32   9  3N   W +2      -460  19 57  !  52  65  5Hx  E -3   500      26 50  !
!  42  71  3N   W +2      -460  19 57  !   5  24  4Hx  E -2   300      22 54  !
!  43  73  3N   E +2      -460  19 57  !  32   9  5H   W -3   150      20 56  !
!  46  66  3N   W +2      -460  19 57  !   2  31  4H   E -2   100      10 66  !
!  82 112  3N   W +2      -460  19 57  !  28   7  4H   W -2   100      10 66  !
!  84 102  3N   W +2      -460  19 57  !  41  69  4H   E -2   100      10 66  !
!  85 104  3N   W +2      -460  19 57  !  43  73  3Hx  E -1   100      10 66  !
!  93 105  3N   W +2      -460  19 57  !  46  66  4H   W -2   100      10 66  !
!  94 108  3N   W +2      -460  19 57  !  72  49  4H   W -2   100      10 66  !
! 101  91  3N   W +2      -460  19 57  !  81 110  4H   W -2   100      10 66  !
! 111  89  3N   W +2      -460  19 57  !  83 114  4H   W -2   100      10 66  !
! 113  90  3N   W +2      -460  19 57  ! 109  88  4H   W -2   100      10 66  !
!  51  63  3N   W +3      -490   0 76  ! 111  89  6D   S -1      -100   0 76  !
!                                      !                                      !
!                                      !                                      !
-------------------------------------------------------------------------------
!                                      !                                      !
! 13     J103                          ! 14     Q2                            !
! North  86                            ! East   84                            !
! All    109765                        ! None   K752                          !
!        AQ8                           !        AQ1053                        !
! KQ            62                     ! 76543         A                      !
! KQ1094        AJ75                   ! Q97           AKJ653                 !
! AQ3           K4                     ! 1096          AQJ4                   !
! 653           KJ1042                 ! J2            K4                     !
!        A98754                        !        KJ1098                        !
!        32                            !        102                           !
!        J82                           !        83                            !
!        97                            !        9876                          !
!                                      !                                      !
!                                      !                                      !
!   Pair   Contr        Result  Score  !   Pair   Contr        Result  Score  !
!   2  30  5H   E -1   100      71  5  !  52  64  3S   E -1    50      76  0  !
!  22  11  5H   W -1   100      71  5  !   2  30  3H   E +3      -230  73  3  !
!  53  66  6H   E -1   100      71  5  !  42  70  3H   E +3      -230  73  3  !
!  82 111  6H   E -1   100      71  5  !  29   8  4H   E +1      -450  64 12  !
!  94 106  5H   E -1   100      71  5  !  33  10  4H   E +1      -450  64 12  !
! 102  92  5H   E -1   100      71  5  !  53  66  4H   E +1      -450  64 12  !
!   6  25  4H   W  =      -620  60 16  !  82 111  4H   W +1      -450  64 12  !
!  31   9  4H   E  =      -620  60 16  !  83 113  4H   E +1      -450  64 12  !
!  47  67  4H   W  =      -620  60 16  ! 102  92  4H   E +1      -450  64 12  !
!  83 113  4H   E  =      -620  60 16  ! 110  89  4H   E +1      -450  64 12  !
!  86 105  4H   W  =      -620  60 16  !   4  21  4H   E +2      -480  33 43  !
!   1  28  4H   W +1      -650  28 48  !   5  23  4H   E +2      -480  33 43  !
!   3  32  4H   E +1      -650  28 48  !   6  25  4H   E +2      -480  33 43  !
!   4  21  4H   E +1      -650  28 48  !   7  27  4H   W +2      -480  33 43  !
!   5  23  4H   E +1      -650  28 48  !  12  24  4H   E +2      -480  33 43  !
!   7  27  4H   W +1      -650  28 48  !  13  26  4H   E +2      -480  33 43  !
!  12  24  4H   E +1      -650  28 48  !  22  11  4H   E +2      -480  33 43  !
!  13  26  4H   W +1      -650  28 48  !  31   9  4H   W +2      -480  33 43  !
!  29   8  4H   E +1      -650  28 48  !  43  72  4H   E +2      -480  33 43  !
!  33  10  4H   W +1      -650  28 48  !  44  61  4H   E +2      -480  33 43  !
!  41  68  4H   E +1      -650  28 48  !  45  63  4H   W +2      -480  33 43  !
!  42  70  4H   E +1      -650  28 48  !  46  65  4H   E +2      -480  33 43  !
!  43  72  4H   E +1      -650  28 48  !  47  67  4H   E +2      -480  33 43  !
!  44  61  4H   W +1      -650  28 48  !  62  51  4H   E +2      -480  33 43  !
!  45  63  4S   W +1      -650  28 48  !  69  48  4H   E +2      -480  33 43  !
!  46  65  4H   W +1      -650  28 48  !  71  49  4H   E +2      -480  33 43  !
!  52  64  5H   E  =      -650  28 48  !  73  50  4H   E +2      -480  33 43  !
!  51  62  4H   W +1      -650  28 48  !  81 109  4H   E +2      -480  33 43  !
!  69  48  4H   W +1      -650  28 48  !  84 101  4H   E +2      -480  33 43  !
!  71  49  4H   E +1      -650  28 48  !  85 103  4H   E +2      -480  33 43  !
!  73  50  5H   E  =      -650  28 48  !  86 105  4H   E +2      -480  33 43  !
!  81 109  4H   W +1      -650  28 48  !  87 107  4H   E +2      -480  33 43  !
!  84 101  4H   W +1      -650  28 48  !  94 106  4H   E +2      -480  33 43  !
!  85 103  4H   W +1      -650  28 48  ! 112  90  5H   E +1      -480  33 43  !
!  93 104  4H   W +1      -650  28 48  ! 114  91  4Hx  E +1      -690   8 68  !
! 110  89  4H   E +1      -650  28 48  !  41  68  4Sx  N -4      -800   6 70  !
! 112  90  5H   E  =      -650  28 48  !   1  28  6H   E  =      -980   3 73  !
! 114  91  4H   E +1      -650  28 48  !   3  32  6H   E  =      -980   3 73  !
!  87 107  4H   E +2      -680   0 76  !  93 104  4Sx  S -5     -1100   0 76  !
!                                      !                                      !
!                                      !                                      !
-------------------------------------------------------------------------------
!                                      !                                      !
! 15     K105                          ! 16     7543                          !
! South  AKQJ6                         ! West   K106                          !
! N-S    A652                          ! E-W    1086                          !
!        7                             !        1065                          !
! A7            J943                   ! KQ9           AJ2                    !
! 108532        9                      ! QJ75          A9843                  !
! 103           QJ984                  ! Q72           54                     !
! AJ86          K42                    ! K92           AQ4                    !
!        Q862                          !        1086                          !
